Subdivisions 1981-Present
1981-1985
| Subdivision Name | Year |
| Glenalden | 1981 |
| Greenfields | 1981 |
| Kimbrough Glen | 1981 |
| Kimbrough Green Townhomes | 1981 |
| Miller Farms | 1981 |
| Wildwood Oaks | 1981 |
| Hopkins | 1982 |
| Shady Creek | 1982 |
| The Timbers | 1982 |
| Bromley | 1983 |
| Duntreath | 1983 |
| Germantown Heights | 1983 |
| Hawks Nest | 1983 |
| Kimbrough Park Townhomes | 1983 |
| Oakleigh | 1983 |
| Pyron Oaks | 1983 |
| Blackberry Ridge | 1984 |
| Dogwood Creek | 1984 |
| Forest Hill Grove | 1984 |
| Forgey | 1984 |
| Foster Ridge | 1984 |
| Mallard Ln | 1984 |
| Nashoba Plantation | 1984 |
| Oakleigh | 1984 |
| Allenby Westfair | 1985 |
| Duntreath | 1985 |
| Forest Hill Cove | 1985 |
| Hunters Run | 1985 |
| Miesse | 1985 |
| Woodlands | 1985 |
| Yester Oaks | 1985 |
1986-1989
| Subdivision Name | Year |
| Dogwood Grove | 1986 |
| Duntreath | 1986 |
| Farmington East | 1986 |
| Farmington Glen Condo | 1986 |
| Forest Hill Oaks Resub | 1986 |
| Meadow Hill | 1986 |
| Oakleigh | 1986 |
| Woodlands | 1986 |
| Aintree Farms PUD | 1987 |
| Dogwood Grove | 1987 |
| Duntreath | 1987 |
| Elmhurst Plantation | 1987 |
| Hunters Run | 1987 |
| Oakleigh | 1987 |
| Shady Creek | 1987 |
| Sunset Place | 1987 |
| Dogwood Grove | 1988 |
| Duntreath | 1988 |
| May Woods | 1988 |
| Neshoba Place | 1988 |
| Neshoba Trace | 1988 |
| Oakleigh | 1988 |
| River Park | 1988 |
| Sweet Oaks | 1988 |
| Woodlands | 1988 |
| Bridge Forest | 1989 |
| Burrows Farm | 1989 |
| Cedar Lake | 1989 |
| Dogwood Grove | 1989 |
| Hughes Creek | 1989 |
| Meadows End | 1989 |
| Shady Creek | 1989 |
1990-1995
| Subdivision Name | Year |
| Dogwood Grove | 1990 |
| Foster Ridge | 1990 |
| Galway Green | 1990 |
| Germantown Park | 1990 |
| Greenfields | 1990 |
| Kimbrough Estates | 1990 |
| Poplar Estates | 1990 |
| Trust | 1990 |
| Dogwood Grove | 1991 |
| Duntreath Equus Park | 1991 |
| Forest Hill Woods | 1991 |
| Germantown Woods | 1991 |
| Forest Hill Acres | 1992 |
| Georgelawn | 1992 |
| Highlands | 1992 |
| Johnson Road Subd | 1992 |
| Oak Meade | 1992 |
| Dogwood Grove | 1993 |
| Duntreathh Equus Park | 1993 |
| Highlands | 1993 |
| Cedar Lake | 1994 |
| Charleston | 1994 |
| Dogwood Glenn | 1994 |
| The Grove Apartments | 1994 |
| Walden Woods | 1994 |
| Birnam Wood | 1995 |
| Charleston | 1995 |
| Dogwood Creek | 1995 |
| Dogwood Grove | 1995 |
| Dogwood View | 1995 |
| Forest Hill Woods | 1995 |
| Germantown Ridge | 1995 |
| Grove Park | 1995 |
| Harris | 1995 |
| Ingleside Farms | 1995 |
| Johnson Oak | 1995 |
| Waverly Crossing | 1995 |
1996-1999
| Subdivision Name | Year |
| Birnam Wood | 1996 |
| Charleston | 1996 |
| Dogwood Grove | 1996 |
| Germantown Village | 1996 |
| GPD Joint Venture | 1996 |
| Grove Park | 1996 |
| Key | 1996 |
| Leeward | 1996 |
| Mallard Ln | 1996 |
| Mimosa | 1996 |
| Oakleigh | 1996 |
| Rhodes | 1996 |
| Summer Place | 1996 |
| Tara Gardens | 1996 |
| Wilsford PUD | 1996 |
| Woods Chapel | 1996 |
| Allenby Lakes | 1997 |
| Apple Valley | 1997 |
| Bedford Plantation | 1997 |
| Clarkes Corner Annex | 1997 |
| Duntreath Park | 1997 |
| Gables Apartments | 1997 |
| Gwynn Hollow | 1997 |
| Steeplegate | 1997 |
| Bedford Plantation | 1998 |
| Cotton Plant Manor | 1998 |
| Grove Park | 1998 |
| Oakleigh | 1998 |
| Steeplegate | 1998 |
| The Grove Apartments | 1998 |
| Cordes Place | 1999 |
| Dogwood Creek | 1999 |
| Duntreath Equus Park | 1999 |
| Duntreath Park | 1999 |
| Forest Bend Acres | 1999 |
| Forest Estates | 1999 |
| Forest Hills | 1999 |
| Grove Park | 1999 |
| Kimbrough Grove | 1999 |
| Maddox | 1999 |
| Maple Grove | 1999 |
| Vineyards Apartments | 1999 |
2000-2007
| Subdivision Name | Year |
| Dogwood Hill | 2000 |
| Dogwood Plantation | 2000 |
| Gardens of Oakleigh | 2000 |
| Grove Park | 2000 |
| Johnson Oak | 2000 |
| Devonshire Gardens | 2001 |
| Germantown Manor | 2001 |
| Caylors Woods | 2002 |
| Orchard Hill | 2002 |
| Rowan Oak PD | 2002 |
| Vineyards PUD | 2002 |
| Drinnon | 2003 |
| Forest HIll Woods | 2003 |
| Grove Park | 2003 |
| Hoppers | 2003 |
| Lansdowne | 2003 |
| McVay Manor | 2003 |
| Nottaway PD | 2003 |
| Poplar Grove | 2003 |
| Trust | 2003 |
| Village at Germantown | 2003 |
| Westmeade PD | 2003 |
| Williams Glen | 2003 |
| Gardens of Oakleigh | 2004 |
| Johnson Road Subd | 2004 |
| Lansdowne | 2004 |
| McVay Park | 2004 |
| Sanders Ridge | 2004 |
| Trust | 2004 |
| WIndstone Gardens | 2004 |
| Bedford Plantation | 2005 |
| Forest Hill Woods | 2005 |
| Germantown Manor | 2005 |
| Provence Place | 2005 |
| St Albans | 2005 |
| Ashton Station | 2006 |
| Enclave Estates PD | 2006 |
| Forestbrook | 2006 |
| Four Pines | 2006 |
| Grove Park | 2006 |
| Laurel Oaks PUD | 2006 |
| Beau Ridge | 2007 |
| Gardens of Woodcreek | 2007 |
| Orleans Way PUD | 2007 |
| Pinnacle | 2007 |
| Vinnings | 2007 |
| Wellesley Pl | 2007 |
| Windstone Creek | 2007 |
2008-2024
| Subdivision Name | Year |
| Enclave PD | 2008 |
| Radford PD | 2008 |
| Chateau Gardens | 2009 |
| Neshoba Grove | 2009 |
| Garner Woods | 2010 |
| St James | 2010 |
| Glen Echo Estates | 2011 |
| Germantown Heights | 2012 |
| Poplar Grove Resubd | 2012 |
| Trust | 2012 |
| Elysium PD | 2013 |
| Enclave PD | 2013 |
| Preserve | 2013 |
| Enclave PD | 2014 |
| Cordova Road | 2015 |
| Maplewood | 2015 |
| Pipers Garden | 2015 |
| Somerset | 2015 |
| Chapel Cove | 2017 |
| Enclave PD | 2017 |
| Larkin | 2017 |
| Allelon | 2019 |
| Chapel Cove | 2019 |
| DH Townsend Resubd | 2019 |
| Brahms | 2023 |
| Goodwin Farms PD | 2023 |
| Neshoba Farms | 2023 |
| Olde Field Green | 2023 |
| Goodwin Farms PD | 2024 |
| Wilder PUD | 2024 |
